
AGRICULTURE SECTOR EDUCATION TRAINING AUTHORITY
HomeAquaculture Learning Material
| Title | Material |
|---|---|
| Aquaculture farmer logbook - tilapia | View |
| Aquaculture farmer logbook - trout | View |
| Aquaculture farmer logbook - abalone | View |
| Aquaculture farmer logbook - catfish | View |
| Aquaculture farmer logbook - generic | View |
| Aquaculture farmer logbook - marine finfish | View |
| Aquaculture farmer logbook - mussels | View |
| Aquaculture farmer logbook - Oysters | View |
| 100 Days Projects Presentation- October 2024 | View |
| 100 Days Projects Presentation- October 20241 | View |
| KM 01 Learner Guide Introduction to the Aquaculture Industry | View |
| KM 02 learner guide aquatic animals farmed in south africa | View |
| KM 03 learner guide aquatic animal biol | View |
| KM 04 Learner Guide Production Systems | View |
| KM 05 Learner Guide Basic Water Quality Principles | View |
| KM 06 Learner Guide Water quality management | View |
| KM 07 learner guide juvenile rearing and breedi | View |
| KM 08 Learner Guide Aquaculture nutrition and feeding | View |
| KM 09 Learner Guide Health Management | View |
| km 10 learner guide aquaculture farm equipment management | View |
| KM 11 Learner Guide Stock control | View |
| KM 12 Learner Guide Harvesting and handling | View |
| KM 13 Learner Guide Human Resources Management in Aquaculture (1) | View |
| km 14 learner guide budgeting and procurement principles (1) | View |
| KM 15 Learner Guide Elementary operational planning | View |
| km 16 learner guide management of operational resources | View |
| KM 17 Environmental resources relevant to Aquaculture | View |
| PM 1 Practical Module Basic Husbandry Processe1 | View |
| PM 2 Husbandry Processes | View |
| PM 3 Manage quality and quantity of resources | View |
| PM 4 Manage health and welfare of aquatic organisms | View |
| PM 5 Optimise resources | View |
Experience an event you may have missed and read/download useful resources that provide insight and new thinking.
Physical Address
AgriSETA House, 529 Belvedere St, Arcadia, 0083
Postal Address
Box 23378, Gezina, 0031
Telephone + 27 (0) 12 301 5600
Fax + 27 (0) 12 325 1677/325 1624
Email info@agriseta.co.za