AGRICULTURE SECTOR EDUCATION TRAINING AUTHORITY
HomeUnit Standards
US id | US Title | Credits | Learning Type | NQF Level |
---|---|---|---|---|
119463 | Access and use information from texts | 5 | Level 02 | |
119472 | Accommodate audience and context needs in oral/signed communication | 5 | Core | Level 03 |
12591 | Administer husbandry practices to farm animals | 20 | Elective | Level 01 |
116643 | Administer livestock processing treatments | 8 | Elective | Level 02 |
116428 | Analyse and interpret the financial statements and physical records in an agri-business to generate managerial information | 11 | Core | Level 05 |
7464 | Analyse cultural products and processes as representations of shape, space and time | 2 | Fundamental | Level 01 |
116216 | Apply advanced breeding practices for farm animals | 4 | Core | Level 03 |
116299 | Apply advanced pig husbandry practices | 5 | Elective | Level 04 |
116430 | Apply and plan animal nutrition | 12 | Core | Level 05 |
116158 | Apply basic agricultural enterprise selection principles | 2 | Core | Level 01 |
116215 | Apply basic artificial insemination practices | 5 | Elective | Level 03 |
12631 | Apply basic entrepreneurial principles to farming | 7 | Elective | Level 03 |
116166 | Apply basic food safety practices | 1 | Core | Level 01 |
116160 | Apply basic human resource management principles and practices applicable in an agricultural environment | 2 | Core | Level 01 |
9009 | Apply basic knowledge of statistics and probability to influence the use of data and procedures in order to investigate life related problems | 3 | Core | Level 02 |
116153 | Apply basic pig husbandry practices | 5 | Elective | Level 01 |
12620 | Apply basic safety principles in the context of conservation | 3 | Elective | Level 01 |
14590 | Apply community development techniques | 12 | Core | Level 05 |
12154 | Apply comprehension skills to engage oral text in a business environmen t | 5 | Fundamental | Level 04 |
12155 | Apply comprehension skills to engage written texts in a busines environment | 5 | Fundamental | Level 04 |
116125 | Apply crop protection and animal health products effectively and responsibly | 4 | Core | Level 02 |
116301 | Apply effective and responsible integrated pest, disease and weed control | 3 | Core | Level 04 |
120403 | Apply good manufacturing practices as part of a food safety system | 4 | Elective | Level 02 |
8177 | Apply grain storage hygiene | 4 | Core | Level 02 |
119707 | Apply health and safety principles in horticulture | 3 | Core | Level 01 |
119382 | Apply health management practices for poultry | 12 | Core | Level 02 |
114600 | Apply innovative thinking to the development of a small business | 4 | Core | Level 04 |
116429 | Apply integrated pest management principles | 10 | Core | Level 05 |
9015 | Apply knowledge of statistics and probability to critically interrogate and effectively communicate findings on life related problems | 6 | Fundamental | Level 04 |
116127 | Apply layout principles for conservation and infrastructure | 5 | Core | Level 02 |
116126 | Apply marketing principles in agriculture | 2 | Core | Level 02 |
264185 | Apply pest control practoces in ornamental plant production and landscaping | 6 | Core | Level 02 |
123135 | Apply pesticides before or after planting | 1 | Level 01 | |
116276 | Apply pig husbandry practices | 5 | Elective | Level 03 |
116128 | Apply plant manipulation methods | 4 | Core | Level 02 |
116275 | Apply routine maintenance and servicing plans and procedures | 3 | Core | Level 03 |
115186 | Apply safety and health procedures | 6 | Core | Level 02 |
13223 | Apply safety, health and environmental protection procedures | 6 | Core | Level 03 |
14063 | Apply Self Management through the Concepts of Positive Self-esteem and Resiliency | 2 | Core | Level 03 |
264314 | Apply spring treatment to bowling greens | 8 | Core | Level 03 |
264235 | Apply supervisory management principles in an enterprise | 10 | Core | Level 03 |
116121 | Apply sustainable farming practices to conserve the ecological environment | 5 | Core | Level 02 |
252170 | Apply the principles of customer care in client interactions | 5 | Level 04 | |
119702 | Apply water to landscaped areas | 3 | Level 01 | |
8000 | Applying basic business principles | 9 | Core | Level 03 |
13356 | Assess the influence of the environment on sustainable livestock production | 4 | Fundamental | Level 01 |
116274 | Assist in farm planning and layout for conservation and rainwater harvesting | 3 | Core | Level 03 |
116302 | Assume co-responsibility and participation in human resource management | 3 | Core | Level 04 |
114360 | Blend grain | 4 | Core | Level 02 |
119448 | Brood poultry chicks | 10 | Elective | Level 02 |
8187 | Care for electronic equipment andf measuring instruments | 4 | Core | Level 02 |
8182 | Care for handtools, untensils and protective equipment | 2 | Core | Level 01 |
119686 | Care for ornamental seedlings | 4 | Core | Level 01 |
119385 | Care for poultry parent stock during production | 15 | Elective | Level 02 |
119394 | Clean and disinfect on poultry holdings | 5 | Core | Level 02 |
8184 | Collect a representative groundnut sample | 2 | Core | Level 01 |
116156 | Collect agricultural data | 2 | Fundamental | Level 01 |
8156 | Collect representative grain sample | 4 | Core | Level 01 |
7451 | Collect, analyse, use and communicate numerical data | 2 | Fundamental | Level 01 |
12621 | Collect, use and communicate data that relate to farming | 2 | Core | Level 02 |
8168 | Combat contamination in grain | 11 | Core | Level 04 |
116258 | Communicate agri/ecotourism principles and concepts effectively and adapt to needs | 5 | Elective | Level 03 |
9303 | Communicate verbally with clients in a financial environment | 3 | Fundamental | Level 03 |
8144 | Complete sales transactions | 6 | Core | Level 02 |
8555 | Contribute to information distribution regarding HIV/AIDS in the workplace | 4 | Core | Level 04 |
117082 | Contribute to the suppression of wildfires at basic fire-fighting level | 2 | Level 01 | |
116649 | Control feedlot production unit | 32 | Elective | Level 04 |
116122 | Control inputs and stock in agribusiness | 2 | Core | Level 02 |
8141 | Control of stock | 8 | Core | Level 04 |
116124 | Control pests, diseases and weeds on all crops effectively and responsibly | 2 | Core | Level 02 |
119694 | Control weeds manually in plant propogation and landscaping | 4 | Core | Level 01 |
7449 | Critically analyse how mathematics is used in social, political and economic relations | 2 | Fundamental | Level 01 |
116115 | Define and understand production systems and production management | 2 | Core | Level 02 |
116165 | Define production and understand the basic activities of production / conversion in the agri-business environment | 2 | Core | Level 01 |
12618 | Demonstrate a basic understanding of agricultural production systems | 5 | Core | Level 02 |
119687 | Demonstrate a basic understanding of the horticultural industry | 2 | Core | Level 01 |
12615 | Demonstrate a basic understanding of the primary agricultural industry | 2 | Core | Level 02 |
116199 | Demonstrate a basic understanding of the structure and function of a plant in relation to its environment | 4 | Core | Level 01 |
116209 | Demonstrate an understanding of agri/ecotourism as a system at micro level | 5 | Elective | Level 01 |
13995 | Demonstrate an understanding of contracts and their sources | 2 | Core | Level 01 |
123376 | Demonstrate an understanding of good manufacturing practices in food processing | 10 | Elective | Level 04 |
8494 | Demonstrate an understanding of HIV/AIDS and its implications | 4 | Core | Level 02 |
14001 | Demonstrate an understanding of managerial expertise and administrative capabilities | 4 | Elective | Level 01 |
116119 | Demonstrate an understanding of plant propagation | 3 | Core | Level 02 |
116157 | Demonstrate an understanding of the basic concepts of sustainable farming systems | 4 | Fundamental | Level 01 |
116647 | Demonstrate an understanding of the feedlot environment | 10 | Elective | Level 03 |
116164 | Demonstrate an understanding of the importance of marketing | 2 | Core | Level 01 |
13355 | Demonstrate an understanding of the physical and biological environment and its relationship to sustainable crop production | 4 | Core | Level 01 |
13998 | Demonstrate an understanding of the principles of supply and demand, and the concept: production | 2 | Core | Level 01 |
119714 | Demonstrate an understanding of the role and requirements of water in plants | 3 | Core | Level 01 |
9010 | Demonstrate an understanding of the use of different number bases and measurement units and an awareness of error in the context of relevant calculations | 2 | Fundamental | Level 03 |
9532 | Demonstrate basic knowledge of computers | 6 | Core | Level 03 |
119442 | Demonstrate basic understanding of the poultry production industry | 2 | Core | Level 02 |
12203 | Demonstrate knowledge of issues relating to HIV and AIDS | 2 | Core | Level 01 |
10009 | Demonstrate the ability to start and run a business and adapt to a changing business environment | 3 | Elective | Level 01 |
7480 | Demonstrate understanding of rational and irrational numbers and number systems | 3 | Core | Level 02 |
8180 | Deplete grain bin | 2 | Core | Level 01 |
14667 | Describe and apply the management functions of an organization | 10 | Elective | Level 04 |
119373 | Describe and represent objects in terms of shape, space and measurement | 5 | Fundamental | Level 01 |
116431 | Describe biological processes in plant physiology | 9 | Core | Level 05 |
9013 | Describe, apply, analyse and calculate shape and motion in 2- and 3-dimensional space in different contexts | 4 | Fundamental | Level 03 |
119368 | Describe, interpret and represent mathematical patterns, functions and algebra in different contexts | 6 | Fundamental | Level 01 |
116425 | Design a natural resource management plan | 8 | Core | Level 05 |
116637 | Determine livestock mass | 2 | Elective | Level 03 |
8158 | Determine produce grade: Maize | 6 | Core | Level 03 |
8160 | Determine produce grade: Sorghum | 6 | Core | Level 03 |
8159 | Determine produce grade: Sunflower seed | 6 | Core | Level 03 |
8157 | Determine produce grade: Wheat | 10 | Core | Level 03 |
8140 | Determine stock levels | 5 | Core | Level 02 |
116297 | Develop a harvesting plan for the specific agricultural crop | 3 | Core | Level 04 |
116426 | Develop a production and strategic plan for the agricultural business | 11 | Core | Level 05 |
116427 | Develop a propagation plan for any agricultural production system | 9 | Core | Level 05 |
10070 | Develop and implement marketing plan in line with marketing strategy | 20 | Elective | Level 05 |
116298 | Develop bee sites | 2 | Elective | Level 04 |
116414 | Develop suitable irrigation systems | 10 | Core | Level 05 |
114659 | Disease and pest control in stored seed | 0 | Core | Level 04 |
116820 | Drive a tractor | 10 | Elective | Level 02 |
116400 | Effective and responsible advice, recommendation and sale of agrochemical products | 12 | Elective | Level 06 |
119635 | Engage in a range of speaking/signing and listening interactions for a variety of purposes | 6 | Fundamental | Level 01 |
119462 | Engage in sustained oral/signed communication and evluate spoken/signed texts | 5 | Fundamental | Level 04 |
116289 | Ensure sustainable wild flower harvesting operations | 5 | Elective | Level 04 |
12561 | Erect and maintain wire fencing | 4 | Elective | Level 01 |
116290 | Establish a plan for the monitoring, safe use and maintenance of equipment implements, technology and infrastructure | 3 | Core | Level 04 |
119364 | Evaluate and solve data handling and probability problems within given contexts | 5 | Fundamental | Level 01 |
116393 | Evaluate animal health systems | 8 | Core | Level 05 |
116117 | Evaluate external animal anatomy and morphology | 5 | Core | Level 02 |
116288 | Execute sustainable resource use and quality control | 3 | Core | Level 04 |
116259 | Explain application of marketing principles within an alternative and dynamic agricultural marketing environment | 3 | Core | Level 03 |
116237 | Explain costing and the viability of an agri-business | 3 | Core | Level 03 |
116228 | Explain dairy production | 6 | Elective | Level 03 |
116110 | Explain dairy production cleanliness | 5 | Elective | Level 02 |
116225 | Explain elementary animal nutrition | 6 | Core | Level 03 |
116257 | Explain human resource policies and procedures | 3 | Core | Level 03 |
116113 | Explain principles of human resources management and practices in agriculture | 2 | Core | Level 02 |
116240 | Explain store inputs categories, labeling and storage methods | 3 | Core | Level 03 |
116217 | Explain the harvesting of animal products | 5 | Core | Level 03 |
116218 | Explain the planning and scheduling of tasks in a production environment | 3 | Core | Level 03 |
116219 | Explain the prevention and treatment of animal diseases | 5 | Core | Level 03 |
116220 | Explain the propagation of plants | 4 | Core | Level 03 |
117871 | Facilitate learning using a variety of given methodologies | 10 | Core | Level 05 |
117062 | Fell trees with a chainsaw using the standard technique and felling levers | 2 | Level 02 | |
116206 | Fertilise soil and attend to basic plant nutrition | 5 | Core | Level 01 |
116286 | Give an overview of the industry structure | 2 | Core | Level 04 |
9914 | Handle and care for materials | 12 | Elective | Level 03 |
116163 | Handle inputs and stock in agri-business | 2 | Core | Level 01 |
116201 | Harvest agricultural crops | 5 | Core | Level 01 |
116111 | Harvest agricultural crops: Procedures | 4 | Core | Level 02 |
116198 | Harvest animal products | 5 | Core | Level 01 |
116221 | Identify and apply permaculture principles | 5 | Elective | Level 04 |
264236 | Identify and control common pests in the horticultural environment | 6 | Core | Level 03 |
264258 | Identify and correct nutrient deficiencies in ornamental plants | 8 | Core | Level 03 |
13994 | Identify and discuss different types of business and their legal implications | 4 | Core | Level 01 |
116150 | Identify and explain permaculture principles | 8 | Elective | Level 01 |
119708 | Identify and report common pests and diseases in plant propogation and landscapes | 4 | Core | Level 01 |
119641 | Identify and respond to selected literary texts | 5 | Fundamental | Level 01 |
116107 | Identify basic breeding practices for farm animals | 5 | Core | Level 02 |
12537 | Identify personal values and ethics in the workplace | 4 | Fundamental | Level 01 |
113966 | Identify security, safety and environmental risks in the local environment | 6 | Core | Level 01 |
119689 | Identify the major categories of ornamental plants | 6 | Level 01 | |
116159 | Identify the need for capital and understand the need for the recording of the income and different costs in an agri-business | 2 | Core | Level 01 |
10007 | Identify, analyse and select business opportunities | 3 | Elective | Level 01 |
9008 | Identify, describe, compare, classify, explore shape and motion in 2-and 3-dimensional shapes in different contexts | 3 | Core | Level 02 |
13996 | Identify, discuss, describe and compare major economic systems, with emphasis on the South African economy | 2 | Elective | Level 01 |
116083 | Illustrate and understand the basic layout of financial statements | 2 | Core | Level 02 |
116312 | Implement a data collection plan | 4 | Fundamental | Level 04 |
116278 | Implement a food safety and quality management system in the agricultural supply chain | 3 | Core | Level 04 |
116303 | Implement a natural resource management plan | 3 | Core | Level 04 |
116279 | Implement a permaculture site design | 7 | Elective | Level 04 |
116394 | Implement and manage human resource and labour relations policies and acts | 9 | Core | Level 05 |
116308 | Implement animal health and bio-security programs | 3 | Core | Level 04 |
116310 | Implement dairy production operations | 6 | Elective | Level 04 |
242970 | Implement good manufacturing practices in food processing | 10 | Level 04 | |
116311 | Implement soil fertility and plant nutrition practices | 3 | Core | Level 04 |
116222 | Incorporate basic concepts of sustainable farming systems into practical farm activities | 7 | Fundamental | Level 03 |
8167 | Inspect stored grain | 4 | Core | Level 01 |
336014 | Install and maintain borehole and wellpoint pump systems | 12 | Core | Level 03 |
336015 | Install and maintain irrigation pumps | 10 | Core | Level 03 |
119700 | Install irrigation piping in trenches | 10 | Core | Level 02 |
264036 | Install irrigation sprinklers and emitters in landscaped areas | 12 | Core | Level 02 |
10050 | Integrate marketing plans with business process | 6 | Core | Level 05 |
116385 | Integrate sustainable breeding and selection methods | 10 | Core | Level 05 |
116109 | Interpret and illustrate permaculture principles | 5 | Elective | Level 02 |
119457 | Interpret and use information from texts | 5 | Core | Level 03 |
116214 | Interpret factors influencing agricultural enterprises and plan accordingly | 3 | Core | Level 03 |
8190 | Introduction to grain handling industry | 4 | Core | Level 01 |
8147 | Introduction to Agri Trade | 4 | Core | Level 01 |
116261 | Introduction to organic certification and internal control systems | 4 | Elective | Level 03 |
9012 | Investigate like and work related problems using data and probabilities | 5 | Fundamental | Level 03 |
12565 | Irrigate crops to maintain a predetermined moisture content | 5 | Elective | Level 01 |
116714 | Lead a team, plan, allocate and assess their work | 4 | Fundamental | Level 03 |
13195 | Lead workgroup activities relating to material preparation processes | 8 | Core | Level 04 |
9058 | Maintain a food safety programme | 4 | Level 04 | |
119454 | Maintain and adapt oral/signed communication | 5 | Level 02 | |
12617 | Maintain hygiene measures | 3 | Core | Level 02 |
264041 | Maintain landscape and sportsturf irrigation systems | 8 | Elective | Level 03 |
8493 | Maintain occupational health and safety | 2 | Core | Level 02 |
119402 | Maintain water for poultry production | 6 | Core | Level 03 |
116212 | Maintain water quality parameters | 2 | Core | Level 03 |
8016 | Maintaining occupational health, safety and general housekeeping | 8 | Level 03 | |
116304 | Manage agricultural export logistics | 4 | Elective | Level 04 |
116382 | Manage an input chain | 6 | Core | Level 05 |
116384 | Manage and control resources in a sustainable manner | 5 | Core | Level 05 |
119449 | Manage hatching eggs for setting | 10 | Elective | Level 03 |
116372 | Manage hive placement and bee pollination | 2 | Elective | Level 05 |
11473 | Manage individual and team performance | 20 | Core | Level 05 |
119396 | Manage post-brooding broiler production activities | 15 | Elective | Level 03 |
116270 | Manage sites for bee keeping | 2 | Elective | Level 03 |
116267 | Manage soil fertility and plant nutrition | 5 | Core | Level 03 |
116371 | Manage soil systems | 10 | Core | Level 05 |
119409 | Manage the brooding of poultry chicks | 10 | Elective | Level 03 |
119489 | Manage the care of commercial layers | 15 | Elective | Level 03 |
116307 | Manage the quality of the harvesting of animal products | 3 | Core | Level 04 |
116322 | Manage water quality parameters | 3 | Core | Level 04 |
8145 | Marketing of Merchandise | 10 | Core | Level 04 |
12417 | Measure, estimate & calculate physical quantities & explore, critique & prove geometrical relationships in 2 and 3 dimensional space in the life and workplace of adult with increasing responsibilities | 4 | Fundamental | Level 04 |
12444 | Measure, estimate and calculate physical quantities and explore, describe and represent geometrical relationships in 2-dimensions in different life or workplace contexts | 3 | Core | Level 02 |
8142 | Merchandise Store | 4 | Core | Level 02 |
116211 | Minimise risk in animal management | 3 | Core | Level 03 |
116268 | Monitor and co-ordinate the harvesting of agricultural products | 4 | Core | Level 03 |
116271 | Monitor and supervise a food safety and quality management system in the agricultural supply chain | 3 | Core | Level 03 |
116263 | Monitor natural resource management practices | 4 | Core | Level 03 |
9243 | Monitor occupational health and safety | 8 | Level 04 | |
116265 | Monitor pests, diseases and weeds on crops | 2 | Core | Level 03 |
116264 | Monitor plant manipulation | 3 | Core | Level 03 |
116079 | Monitor the establishment of a crop | 4 | Core | Level 02 |
116266 | Monitor the operation and maintenance of irrigation systems | 3 | Core | Level 03 |
116077 | Monitor water quality | 3 | Core | Level 02 |
116080 | Monitor, collect and collate agricultural data | 2 | Fundamental | Level 02 |
119703 | Mulch and enrich the soil of established landscaped areas | 5 | Core | Level 01 |
116197 | Observe and handle animals | 5 | Core | Level 01 |
116932 | Operate a personal computer system | 3 | Core | Level 01 |
262804 | Operate a tractor | 6 | Level 02 | |
116066 | Operate and maintain specific irrigation systems | 3 | Core | Level 02 |
12616 | Operate and perform routine maintenance on equipment and tools | 5 | Core | Level 03 |
116070 | Operate and support a food safety and quality management system in the agricultural supply chain | 2 | Core | Level 02 |
264182 | Operate brushcutters in the horticultural environment | 4 | Elective | Level 02 |
264195 | Operate chainsaws for limbing and logging at ground level | 6 | Elective | Level 02 |
8420 | Operate in a team | 4 | Core | Level 02 |
264194 | Operate specialised walk-behind mowers | 5 | Elective | Level 02 |
116337 | Optimise and integrate various farming systems and trends within related enterprises | 11 | Core | Level 05 |
8618 | Organise oneself in the workplace | 3 | Core | Level 02 |
116291 | Participate in the development and management of an agri business plan | 3 | Core | Level 04 |
116684 | Participate in the development and management of an agricultural marketing plan | 3 | Core | Level 04 |
116148 | Perform basic routine operations in a defined hydroponic context | 5 | Elective | Level 01 |
119753 | Perform basic welding/joining of metals | 8 | Level 02 | |
116072 | Perform routine operations and identify basic problems in hydroponic systems | 3 | Elective | Level 02 |
8136 | Place Merchandise Order | 4 | Core | Level 02 |
8663 | Plan and conduct a research project | 6 | Fundamental | Level 05 |
116320 | Plan and maintain environmentally sound agricultural processes | 8 | Fundamental | Level 04 |
15092 | Plan and manage personal finances | 5 | Core | Level 01 |
119706 | Plant and establish ornamental plants from containers into open ground | 5 | Core | Level 01 |
116200 | Plant the crop under supervision | 4 | Core | Level 01 |
12512 | Practice environmental awareness | 4 | Core | Level 01 |
116319 | Prepare a whole farm budget and establish a proper integrated information system for an agri-business | 3 | Core | Level 04 |
8176 | Prepare grain dispatch containers | 4 | Core | Level 01 |
8138 | Pricing of Merchandise | 3 | Core | Level 02 |
114369 | Processing impurities in grain | 4 | Core | Level 02 |
116321 | Procure and manage agricultural input | 3 | Core | Level 04 |
119450 | Produce poultry boilers | 15 | Elective | Level 02 |
119704 | Propagate ornamental plants from seed | 5 | Core | Level 01 |
116205 | Propagate plants | 4 | Core | Level 01 |
116316 | Propagate plants in a variety of situations | 3 | Core | Level 04 |
7789 | Provide customer service | 8 | Core | Level 04 |
8254 | Providing customer service | 16 | Core | Level 04 |
119710 | Prune and shape ornamental shrubs | 4 | Core | Level 01 |
264176 | Prune and shape shrubs | 6 | Core | Level 02 |
8146 | Purchase merchandise | 12 | Core | Level 04 |
119640 | Read/view and respond to a range of text types | 6 | Fundamental | Level 01 |
119469 | Read/view, analyse and respond to a variety of texts | 5 | Fundamental | Level 04 |
8137 | Receive Merchandise | 4 | Core | Level 02 |
116315 | Recognise agri/ecotourism within the strategic environment | 5 | Elective | Level 04 |
116064 | Recognise and identify the basic functions of the ecological environment | 4 | Fundamental | Level 02 |
116174 | Recognise basic breeding behaviour of farm animals | 6 | Core | Level 01 |
116204 | Recognise pests, diseases and weeds on crops | 5 | Core | Level 01 |
8179 | Repair bags and tarpaulins | 3 | Core | Level 01 |
116063 | Respond correctly to control defensive behaviour in animals | 4 | Core | Level 02 |
8186 | Routine maintenance of technical and site equipment | 5 | Core | Level 01 |
116317 | Schedule the operation and maintenance of irrigation systems | 3 | Core | Level 04 |
116167 | Select, use and care for hand tools and basic equipment and infrastructure | 4 | Core | Level 01 |
8284 | Selling goods and services | 16 | Core | Level 04 |
114385 | Sieving and grading grain mill stocks | 8 | Core | Level 02 |
7483 | Solve problems involving sequences and series in real and simulated situations | 2 | Fundamental | Level 04 |
8139 | Storage of Stock | 6 | Core | Level 01 |
116065 | Store and control agrochemical products effectively and responsibly | 4 | Elective | Level 02 |
116269 | Supervise the collection of agricultural data | 5 | Fundamental | Level 03 |
12630 | Support disaster and conservation management | 5 | Elective | Level 02 |
116328 | The effective and responsible arial application of agrochemical products | 14 | Elective | Level 05 |
12463 | Understand and deal with HIV/AIDS | 3 | Elective | Level 02 |
116055 | Understand animal nutrition | 7 | Core | Level 02 |
116053 | Understand basic soil fertility and plant nutrition | 5 | Core | Level 02 |
116169 | Understand how sustainable farming systems conserve natural resources | 4 | Core | Level 01 |
116057 | Understand the structure and functions of a plant | 5 | Core | Level 02 |
8163 | Unload grain consignments in bulk | 2 | Core | Level 01 |
9530 | Use communication skills to handle and resolve conflict in the workplace | 3 | Fundamental | Level 03 |
9533 | Use communication skills to handle and resolve conflict in the workplace | 3 | Core | Level 03 |
119471 | Use language and communication in occupational learning programmes | 5 | Fundamental | Level 04 |
7461 | Use maps to access and communicate information concerning routes, location and direction | 1 | Fundamental | Level 01 |
7469 | Use mathematics to investigate and monitor the financial aspects of personal and community life | 2 | Core | Level 02 |
7456 | Use mathematics to investigate and monitor the financial aspects of personal, business and national issues | 5 | Fundamental | Level 03 |
7468 | Use mathematics to investigate and monitor the financial aspects of personal, business, national and international issues. | 6 | Fundamental | Level 04 |
116060 | Utilise and perform minor repair and maintenance tasks on implements, equipment and infrastructure | 5 | Core | Level 02 |
119490 | Utilise bio-security practices in poultry production | 8 | Core | Level 02 |
119437 | Utilise feed management in poultry production | 10 | Core | Level 02 |
264058 | Utilise health and safety principles in horticulture | 3 | Core | Level 02 |
119447 | Utilise health and safety principles in poultry production | 4 | Core | Level 02 |
119487 | Utilise water management in poultry production | 8 | Core | Level 02 |
9007 | Work with a range of patterns and functions and solve problems | 5 | Core | Level 02 |
7447 | Working with numbers in various contexts | 6 | Fundamental | Level 01 |
119459 | Write/present/sign for a wide range of contexts | 5 | Fundamental | Level 04 |
119465 | Write/present/sign texts for a range of communicative contexts | 5 | Core | Level 03 |
119636 | Write/Sign for a variety of different purposes | 6 | Fundamental | Level 01 |
Experience an event you may have missed and read/download useful resources that provide insight and new thinking.
Physical Address
AgriSETA House, 529 Belvedere St, Arcadia, 0083
Postal Address
Box 23378, Gezina, 0031
Telephone + 27 (0) 12 301 5600
Fax + 27 (0) 12 325 1677/325 1624
Email info@agriseta.co.za