AGRICULTURE SECTOR EDUCATION TRAINING AUTHORITY
HomeInter-SETA Transfers
Organisations that are registered with the incorrect SETA or wish to transfer to a different SETA need to complete an Inter SETA Transfer Request form (IST-01). Once fully completed and authorized by the relevant person in the organisation, the IST-01 has to be sent to the relevant SETA. (PS: SDF may not authorize this request)
Please take note that the Inter SETA Transfer process takes approximately 4-6 months to finalize, depending on the approval of the transfer by the previous SETA.
NOTE:
To prevent future Inter SETA Transfer request due to incorrect registration with SARS, please ensure you complete the correct SETA details upon registration. This is also applicable if a company changes their registered/trading name.
Department of Higher Education and Training (DHET): Standard operations procedures (SOP) for Inter SETA Transfers (IST). Guidelines on the Classification of Employers with Sector Education and Training Authorities (SETAs) and the Inter-SETA transfer (IST) of Employers and Skills Levies.
AGRI SECTOR EDUCATION AND TRAINING AUTHORITY – (AgriSETA) | ||
Seta Code: | SIC Code: | SIC Code Description: |
20 | 11110 | Growing of Cereals and other crops (not elsewhere classified) |
20 | 11120 | Growing of Vegetables, Horticultural specialities and nursery products |
20 | 11121 | Growing of Vegetables, Horticultural specialities (Including Ornamental Horticulture) and nursery products. ; |
20 | 11122 | Sugar plantation including sugar cane and sugar beet etc. |
20 | 11130 | Growing of fruit, nuts, beverage, and spice crops. |
20 | 11221 | Ostrich farming. |
20 | 11222 | Game farming. |
20 | 11210 | Farming of cattle, sheep, goats, horses, asses, mules, and hinnies; Dairy farming. |
20 | 11300 | Growing of crops combined with farming of animals (Mixed farming). |
20 | 11301 | Growing of coffee and tea including coconuts, cocoa, nuts, olives, dates, etc. |
20 | 11400 | Agricultural and animal husbandry services, except veterinary activities. |
20 | 11402 | Other animal farming (not elsewhere classified) |
20 | 12109 | Growing of trees as second crop by farmers. |
20 | 13000 | Fishing, operation of fish hatcheries and fish farm. |
20 | 11140 | Seed production and marketing. |
20 | 11141 | Production and animal products (not elsewhere classified) |
20 | 11142 | Manufacture of tobacco products. |
20 | 11220 | Other animal farming, production of animal products (not elsewhere classified) |
20 | 30111 | Slaughtering, dressing and packing of livestock, including poultry and small game for meat. |
20 | 30114 | Poultry and egg production including the slaughtering, dressing and packing of poultry. |
20 | 30115 | Production, sale & marketing of Agricultural by products (E.G. bones, hides). |
20 | 30117 | Slaughtering, dressing and packing of livestock, including small game for meat and processing of ostrich products. |
20 | 30118 | Grading, ginning and packing of wool and cotton raw material. |
20 | 30132 | Fruit packed in cartons, fruit juice concentrate drummed and fruit juice in container ready for consumption. |
20 | 30133 | Fruit exporters and importers. |
20 | 30300 | Manufacture of grain mill products, starches and starch. |
20 | 30311 | Manufacture of flour and grain mill products, including rice and vegetable milling, grain mill residues. |
20 | 30313 | Handling and storage of grain. |
20 | 30330 | Manufacture of prepared animal feeds. |
20 | 30331 | Manufacture of pet foods. |
20 | 30332 | Manufacture of starches and starch products. |
20 | 30420 | Manufacture of sugar including golden syrup and castor sugar. |
20 | 30493 | Processing and marketing of coffee and tea including coconuts, cocoa, nuts, olives, dates, etc. |
20 | 61210 | Wholesale trade in Agricultural raw materials and livestock. |
20 | 61502 | Wholesale & retail trade in Agricultural machinery. |
20 | 62111 | Sale and distribution of Agricultural raw materials & other farming inputs. |
20 | 62112 | Service for nut farmers and companies. |
20 | 62208 | Processing and dispatching of tobacco. |
20 | 74136 | Transport of livestock as supporting activity. |
20 | 87120 | Agricultural and livestock research. |
20 | 99003 | Pest Control. |
Experience an event you may have missed and read/download useful resources that provide insight and new thinking.
Physical Address
AgriSETA House, 529 Belvedere St, Arcadia, 0083
Postal Address
Box 23378, Gezina, 0031
Telephone + 27 (0) 12 301 5600
Fax + 27 (0) 12 325 1677/325 1624
Email info@agriseta.co.za