AGRICULTURE SECTOR EDUCATION TRAINING AUTHORITY
HomeList of Qualifications
Qualification Id | Qualification Title | Minimum Credits | NQF Level |
---|---|---|---|
14851 | National Certificate: Agri Trade Processes | 125 | 2 |
14852 | National Diploma: Agri Sales and Service Management | 223 | |
14854 | National Certificate: Agric Sales and Services | 161 | 4 |
20151 | National Certificate: Grain Handling Processes | 124 | 2 |
20287 | National Certificate: Farming | 120 | |
20288 | National Certificate: Farming | 120 | 2 |
21244 | National Certificate: Sugar Industry Technical Maintenance | 128 | 2 |
23154 | National Certificate: Grain Handling Processes | 126 | 3 |
23513 | National Certificate: Fisheries Observation: Inshore | 123 | 4 |
48395 | National Certificate: Sugar Technology | 138 | 5 |
48400 | National Certificate: Sugar Processing L2 | 120 | 2 |
48637 | National Certificate: Tobacco Production | 120 | 3 |
48647 | Further Education and Training Certificate: Seed Production | 159 | 4 |
48648 | National Certificate: Grain Milling | 120 | 2 |
48649 | Further Education and Training Certificate: Meat Examination | 160 | 4 |
48650 | National Certificate: Seed Research and Development Operations | 120 | 3 |
48653 | Further Education and Training Certificate: Seed Processing and Packaging Control | 148 | 4 |
48654 | National Certificate: Seed Analysis | 120 | 3 |
48655 | National Certificate: General Abattoir Processes | 120 | 2 |
48656 | National Certificate: Seed Processing and Packaging | 123 | 3 |
>48657 | Further Education and Training Certificate: Seed Research and Development | 135 | 4 |
48660 | National Certificate: Abattoir Slaughtering Processes | 120 | 2 |
48727 | National Certificate: Sugar Manufacturing and Refining Technical Maintenance | 146 | 3 |
48848 | National Certificate: Fruit Packing and Grading Processes | 120 | 3 |
48902 | National Certificate: Abattoir Supervision | 139 | 3 |
48970 | National Certificate: Animal Production | 120 | 1 |
48971 | National Certificate: Mixed Farming Systems | 120 | 1 |
48972 | National Certificate: Plant Production | 120 | 1 |
48975 | National Certificate: Plant Production | 120 | 2 |
48976 | National Certificate: Animal Production | 120 | 2 |
48977 | National Certificate: Mixed Farming Systems | 120 | 2 |
48979 | National Certificate: Animal Production | 140 | 4 |
49009 | National Certificate: Plant Production | 142 | 4 |
49010 | National Diploma: Plant Production | 240 | |
49011 | National Diploma: Animal Production | 240 | |
49048 | National Certificate: Animal Production | 120 | 3 |
49052 | National Certificate: Plant Production | 120 | 3 |
49074 | Further Education and Training Certificate: Primary Tobacco Processing | 141 | 4 |
49578 | National Certificate: Poultry Production | 138 | 3 |
49579 | National Certificate: Poultry Processing | 133 | 3 |
49580 | General Education and Training Certificate: Poultry Production | 134 | 1 |
49581 | National Certificate: Poultry Processing | 132 | 2 |
49582 | National Certificate: Poultry Production | 133 | 2 |
49626 | National Certificate: Landcare Facilitation | 125 | 5 |
49668 | General Education and Training Certificate: Horticulture | 131 | 1 |
50227 | National Certificate: Rooibos Production | 121 | 2 |
50228 | National Certificate: Wool and Mohair Handling | 121 | 2 |
< a href="https://regqs.saqa.org.za/viewQualification.php?id=57829">57829 | GETC: Grain Handling Processes | 120 | 1 |
57830 | FETC: Education and Training Certificates: Pest Control Operations | 141 | |
57880 | National Certificate: Meat Processing | 120 | 4 |
58348 | National Certificate: Perishable Produce Export Technology | 123 | 5 |
59409 | National Certificate: Agricultural Extension | 156 | 5 |
59550 | National Certificate: Agricultural Extension | 177 | 6 |
61595 | Further Education and Training Certificate: Business Administration Services NQF 4 | 140 | |
63249 | National Diploma: Agricultural Extension | 256 | |
66429 | National Certificate: Landscape Irrigation | 120 | 2 |
< a href="https://regqs.saqa.org.za/viewQualification.php?id=66589">66589 | National Certificate: Horticulture | 120 | 2 |
66649 | National Certificate: Landscaping | 120 | 3 |
< a href="https://regqs.saqa.org.za/viewQualification.php?id=73109">73109 | National Certificate: Landscape Irrigation | 120 | 3 |
Experience an event you may have missed and read/download useful resources that provide insight and new thinking.
Physical Address
AgriSETA House, 529 Belvedere St, Arcadia, 0083
Postal Address
Box 23378, Gezina, 0031
Telephone + 27 (0) 12 301 5600
Fax + 27 (0) 12 325 1677/325 1624
Email info@agriseta.co.za