AGRICULTURE SECTOR EDUCATION TRAINING AUTHORITY
HomeRegistered AgriSETA Learnershi...
Registered AgriSETA Learnerships | NQF Level | SAQA Registration No' |
---|---|---|
Farming Sector | ||
Farm Owner: Agronomy | 1 | 20 Q 200009 00 120 1 |
Farm Owner: Animal Husbandary | 1 | 20 Q 200008 00 120 1 |
Farm Owner: Horticulture (Not Unit Standard Based) | 1 | 20 Q 200007 xx 120 1 |
Farm Worker / Owner | 2 | 20 Q 200011 25 120 2 |
Junior Farm Manager (Not Unit Standard Based) | 4 | 20 Q 200005 xx 120 4 |
Farm Worker: Agronomy | 1 | 20 Q 200001 00 120 1 |
Farm Worker: Animal Husbandary | 1 | 20 Q 200003 00 120 1 |
Farm Worker: Horticulture | 1 | 20 Q 200002 00 120 1 |
Learnership in Animal Production | 1 | 20 Q 200012 37 120 1 |
Learnership in Animal Production | 2 | 20 Q 200017 45 120 2 |
Learnership in Animal Production | 3 | 20 Q 200018 44 120 3 |
Learnership in Animal Production | 4 | 30 Q 300002 42 140 4 |
Learnership in Animal Production | 5 | 20 Q 200021 36 240 5 |
Learnership in Plant Production | 1 | 20 Q 200014 35 120 1 |
Learnership in Plant Production | 2 | 20 Q 200015 38 120 2 |
Learnership in Plant Production | 3 | 20 Q 200019 36 120 3 |
Learnership in Plant Production | 4 | 30 Q 300001 39 142 4 |
Learnership in Plant Production | 5 | 20 Q 200020 35 240 5 |
Learnership in Mixed Farming Systems | 1 | 20 Q 200013 40 120 1 |
Learnership in Mixed Farming Systems | 2 | 20 Q 200016 46 120 2 |
Fruit | ||
National Certificate: Fruit Packaging and Grading Process | 3 | 22 Q 220005 28 157 3 |
Grain | ||
Learnership in Agri Sales and Service | 4 | 22 Q 220001 20 178 4 |
Learnership: Agricultrural Machinery Technician | 2 | 22 Q 220007 20 160 2 |
Learnership in Specialist Agricultrural Machinery Technician | 5 | 22 Q 220009 21 258 5 |
Agri Trade Processes | 2 | 22 Q 220013 30 125 2 |
Learnership in Grain Handling Management | 5 | 22 Q 220006 22 240 5 |
Learnership in Grain Handling Process | 2 | 22 Q 220008 20 128 2 |
National Certificate: Grain Milling: Cleaning of Grain | 2 | 22 Q 220042 23 129 2 |
National Certificate: Grain Milling: Prepare Wheat for Milling | 2 | 22 Q 220042 22 129 2 |
National Certificate: Grain Handling Processes | 3 | 30 Q 300030 33 126 3 |
Horticulture | ||
General Education and Training Certificate: Horticulture: 1 | 1 | 30Q300031391641 |
Landscaping | ||
National Certificate: Landscaping | 3 | 30Q300037201203 |
Milling | ||
National Certificate: Dry Pet Food Processing (Automated Batch Coating) | 3 | 22 Q 220033 24 121 3 |
National Certificate: Dry Pet Food Processing (Automated Filling) | 3 | 22 Q 220034 24 124 3 |
National Certificate: Dry Pet Food Processing (Food Safety / Ingredient Storage) | 3 | 22 Q 220032 26 122 3 |
Pest Control | ||
Further Education and Training Certificate: Pest Control Operations | 4 | 30Q300038001414 |
Poultry | ||
National Certificate: Poultry Production | 1 | 30 Q 300004 31 224 1 |
National Certificate: Poultry Production | 2 | 30 Q 300005 29 223 2 |
National Certificate: Poultry Production | 3 | 30 Q 300006 31 233 3 |
National Certificate: Poultry Processing | 1 | 30 Q 300007 32 200 1 |
National Certificate: Poultry Processing | 2 | 30 Q 300008 31 203 2 |
National Certificate: Poultry Processing | 3 | 30 Q 300009 31 205 3 |
Red Meat | ||
National Certificate: General Abattoir Processes: Business | 2 | 22 Q 220045 27 125 2 |
National Certificate: General Abattoir Processess: Customer Relations | 2 | 22 Q 220044 27 126 2 |
NC: Abattoir Supervision: Clean and Sanitize a Food Processing System | 3 | 30 Q 3000 2025 144 3 |
NC: Abattoir Supervision: Management Functions | 3 | 30 Q 3000 1923 139 3 |
NC: Abattoir Slaughtering Processes: Slaughter and Dress Crocodile | 2 | 30 Q 3000 1726 131 2 |
NC: Abattoir Slaughtering Processes: Horse and Crocodile | 2 | 30 Q 3000 1625 126 2 |
NC: Abattoir Slaughtering Processes: Horse and Donkey | 2 | 30 Q 3000 1826 130 2 |
FETC: Meat Classification: Business Principles | 4 | 30 Q 3000 2624 152 4 |
FETC: Meat Classification: Care for Customers | 4 | 30 Q 3000 2524 149 4 |
FETC: Meat Examination: Provide Customer Service | 4 | 30 Q 3000 2923 160 4 |
FETC: Meat Examination: Applying Basic Business Principles | 4 | 30 Q 3000 2823 164 4 |
Seed | ||
Further Education and Training Certificate: Seed Production: Execute Seed Trials | 4 | 22 Q 220022 24 153 4 |
Further Eduation and Training Certificate: Seed Production: Dry Seed | 4 | 22 Q 220023 24 154 4 |
Further Education and Training Certificate: Seed Marketing: Store Seed | 4 | 22 Q 220024 21 126 4 |
Further Education and Training Certificate: Seed Marketing: Execute Seed Trials | 4 | 22 Q 220025 21 126 4 |
Further Education and Training Certificate: Seed Research and Development: Certify as Seed Unit | 4 | 22 Q 220027 21 121 4 |
FETC: Seed Research and Development: Conduct a Field Inspection of a Seed Unit | 4 | 22 Q 220028 20 120 4 |
Further Education and Training Certificate: Seed Processing and Packaging Control | 4 | 22 Q 220029 24 169 4 |
Seed Research and Development Operations: Operate in a Team | 3 | 22 Q 220020 22 121 3 |
Seed Research and Development Operations: Apply Basic Business Principles | 3 | 22 Q 220021 22 121 3 |
National Certificate: Seed Processing and Packaging: Operate in a Team | 3 | 22 Q 220026 21 123 3 |
National Certificate: Seed Analysis: Sample Seed | 3 | 22 Q 220030 23 127 3 |
National Certificate: Seed Analysis: Test the Vigour of Seed | 3 | 22 Q 220031 21 127 3 |
Sugar | ||
Sugar Industry Technical Maintenance worker | 2 | 22 Q 220011 39 128 2 |
National Certificate: Sugar Manufacturing and Refining Technical Maintenance | 3 | 30 Q300003 23 146 3 |
Further Education and Training Certificate: Manufacturing Technical Maintenance: | 4 | 30 Q 3000 1321 173 4 |
Produce Components by Performing Engineering Turning Operations | ||
FETC: Manufacturing Technical Maintenance:Ê Produce Components by Performing Milling Operations | 4 | 30 Q 3000 1521 173 4 |
FETC: Manufacturing Technical Maintenance:Ê Develop and Fabricate from Complex Drawing | 4 | 30 Q 3000 1420 173 4 |
Sugar Processing | ||
National Certificate in Sugar Technology | 5 | 22 Q 220036 22 140 5 |
Further Education and Training Certificate: Sugar Processing | 4 | 22 Q 220035 31 144 4 |
National Certificate in Sugar Technology Processing: Sugar Refining | 2 | 22 Q 220037 28 124 2 |
National Certificate in Sugar Technology Processing: Juice Preparation | 2 | 22 Q 220038 28 124 2 |
National Certificate in Sugar Technology Processing: Crystallisation | 2 | 22 Q 220039 27 122 2 |
National Certificate in Sugar Technology Processing: Laboratory Practice | 2 | 22 Q 220040 25 124 2 |
National Certificate in Sugar Technology Processing: Extraction | 2 | 22 Q 220041 28 122 2 |
Tea | ||
NC: Tea Production and Processing | 2 | 30 Q 3000 3622 120 2 |
NC: Rooibos Production: Bruise, Ferment and Dry Rooibos Cuttings | 2 | 30 Q 3000 2126 124 2 |
NC: Rooibos Production: Applying Basic Business Principles | 2 | 30 Q 3000 2427 130 2 |
NC: Rooibos Processing: Rooibos Culture Practices | 2 | 30 Q 3000 2323 123 2 |
NC: Rooibos Processing: Applying Basic Business Principles | 2 | 30 Q 3000 2224 123 2 |
Tobacco | ||
National Certificate in Tobacco Services | 4 | 22 Q 220015 27 145 4 |
National Certificate in Cigarette Filter Rod Production Technology | 4 | 22 Q 220018 23 145 4 |
National Certificate in Cigarette Production Technology | 4 | 22 Q 220019 27 141 4 |
National Certificate in Tobacco Production | 3 | 22 Q 220014 24 120 3 |
National Certificate in Metallised Paper Production | 3 | 22 Q 220016 25 129 3 |
National Certificate in Cigarette Filter Rod Production | 3 | 22 Q 220017 23 120 3 |
Further Education and Training Certificate: Cigarette Packaging Technology | 4 | 22 Q 220049 36 138 4 |
Further Education and Training Certificate: Primary Tobacco Processing | 4 | 22 Q 220048 30 141 4 |
National Certificate: Cigarette Packaging | 3 | 22 Q 220047 28 126 3 |
National Certificate: Cigarette Production | 3 | 22 Q 220046 23 121 3 |
Experience an event you may have missed and read/download useful resources that provide insight and new thinking.
Physical Address
AgriSETA House, 529 Belvedere St, Arcadia, 0083
Postal Address
Box 23378, Gezina, 0031
Telephone + 27 (0) 12 301 5600
Fax + 27 (0) 12 325 1677/325 1624
Email info@agriseta.co.za