
AGRICULTURE SECTOR EDUCATION TRAINING AUTHORITY
HomeQCTO MATERIALS QAP AGRISETA
| SAQA ID | Title | Level | Credit | Modules |
|---|---|---|---|---|
| 97590 | Sugar Processing Controller | 5 | 230 | View |
| 118695 | Abattoir Foreman | 4 | 165 | View |
| 101570 | Dairy Unit Manager | 5 | 410 | View |
| 99256 | Crop Produce Analyst | 5 | 265 | View |
| 118688 | Grain Grader | 4 | 46 | View |
| 118686 | Grain Depot Manager | 5 | 235 | View |
| 99253 | Livestock Farmer | 3 | 112 | View |
| 99027 | Poultry Farmer | 5 | 226 | View |
| 98925 | Nursery Person (Garden Centre Supervisor) | 3 | 102 | View |
| 98892 | Landscape Gardener (Landscaping Supervisor) | 3 | 96 | View |
| 104904 | Aquaculture Farm Worker | 2 | 71 | View |
| 104912 | Aquaculture Farmer | 4 | 176 | View |
| 98912 | Sugar processing machine Operator | 3 | 152 | View |
Experience an event you may have missed and read/download useful resources that provide insight and new thinking.
Physical Address
AgriSETA House, 529 Belvedere St, Arcadia, 0083
Postal Address
Box 23378, Gezina, 0031
Telephone + 27 (0) 12 301 5600
Fax + 27 (0) 12 325 1677/325 1624
Email info@agriseta.co.za